
orthworm
Pokédex details
Generation | paldea [7] |
Type | steel |
Height | 0. 08" |
Weight | 1.5 lbs |
Category | Toxic Mouse |
Abilities | Unburden |
Weaknesses | psychic, ground |

iron treads
Pokédex details
Generation | paldea [7] |
Type | ground steel |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

revavroom
Pokédex details
Generation | paldea [7] |
Type | steel poison |
Height | 2. 04" |
Weight | 17.6 lbs |
Category | Ore |
Abilities | Toxic Debris |
Weaknesses | steel, water, psychic, ground |

kingambit
Pokédex details
Generation | paldea [7] |
Type | dark steel |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

varoom
Pokédex details
Generation | paldea [7] |
Type | steel poison |
Height | 7. 07" |
Weight | 529.1 lbs |
Category | Rock Salt |
Abilities | Sturdy |
Weaknesses | water, steel, grass, fighting, ground |

gholdengo
Pokédex details
Generation | paldea [7] |
Type | steel ghost |
Height | 1. 04" |
Weight | 19.6 lbs |
Category | Metalsmith |
Abilities | Own Tempo |
Weaknesses | fire, ground |

duraludon
Pokédex details
Generation | galar [7] |
Type | steel dragon |
Height | 5. 11" |
Weight | 88.2 lbs |
Category | Alloy |
Abilities | Light Metal |
Weaknesses | fighting, ground |

corviknight
Pokédex details
Generation | galar [7] |
Type | flying steel |
Height | 7. 03" |
Weight | 165.3 lbs |
Category | Raven |
Abilities | Pressure |
Weaknesses | fire, electric |

cufant
Pokédex details
Generation | galar [7] |
Type | steel |
Height | 3. 11" |
Weight | 220.5 lbs |
Category | Copperderm |
Abilities | Sheer Force |
Weaknesses | fire, fighting, ground |

copperajah
Pokédex details
Generation | galar [7] |
Type | steel |
Height | 9. 10" |
Weight | 1433.0 lbs |
Category | Copperderm |
Abilities | Sheer Force |
Weaknesses | fire, fighting, ground |

perrserker
Pokédex details
Generation | galar [7] |
Type | steel |
Height | 2. 07" |
Weight | 61.7 lbs |
Category | Viking |
Abilities | Battle Armor |
Weaknesses | fire, fighting, ground |

kartana
Pokédex details
Generation | alola [7] |
Type | grass steel |
Height | 1. 00" |
Weight | 0.2 lbs |
Category | Drawn Sword |
Abilities | Beast Boost |
Weaknesses | fire , fighting |

meltan
Pokédex details
Generation | alola [7] |
Type | steel |
Height | 0. 08" |
Weight | 17.6 lbs |
Category | Hex Nut |
Abilities | Magnet Pull |
Weaknesses | fire, fighting, ground |

togedemaru
Pokédex details
Generation | alola [7] |
Type | electric steel |
Height | 1. 00" |
Weight | 7.3 lbs |
Category | Roly-Poly |
Abilities | Lightning Rod |
Weaknesses | fire, fighting, ground |

stakataka
Pokédex details
Generation | alola [7] |
Type | rock steel |
Height | 18. 01" |
Weight | 1807.8 lbs |
Category | Rampart |
Abilities | Beast Boost |
Weaknesses | water, fighting , ground |

melmetal
Pokédex details
Generation | alola [7] |
Type | steel |
Height | 8. 02" |
Weight | 1763.7 lbs |
Category | Hex Nut |
Abilities | Iron Fist |
Weaknesses | fire, fighting, ground |

solgaleo
Pokédex details
Generation | alola [7] |
Type | psychic steel |
Height | 11. 02" |
Weight | 507.1 lbs |
Category | Sunne |
Abilities | Full Metal Body |
Weaknesses | ghost, fire, dark, ground |

celesteela
Pokédex details
Generation | alola [7] |
Type | steel flying |
Height | 30. 02" |
Weight | 2204.4 lbs |
Category | Launch |
Abilities | Beast Boost |
Weaknesses | fire, electric |

aegislash
Pokédex details
Generation | kalos [6] |
Type | steel ghost |
Height | 5. 07" |
Weight | 116.8 lbs |
Category | Royal Sword |
Abilities | Stance Change |
Weaknesses | fire, ghost, dark, ground |