
koraidon
Pokédex details
Generation | paldea [7] |
Type | fighting dragon |
Height | 6. 03" |
Weight | 127.9 lbs |
Category | Woodear |
Abilities | Mycelium Might |
Weaknesses | fire, flying, bug, ice |

kilowattrel
Pokédex details
Generation | paldea [7] |
Type | electric flying |
Height | 3. 11" |
Weight | 249.1 lbs |
Category | EleFrog |
Abilities | Static |
Weaknesses | ground |

baxcalibur
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 8. 02" |
Weight | 668.0 lbs |
Category | Paradox |
Abilities | Orichalcum Pulse |
Weaknesses | psychic, flying, fairy , ice, dragon |

sandy shocks
Pokédex details
Generation | paldea [7] |
Type | electric ground |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

frigibax
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 4. 11" |
Weight | 163.6 lbs |
Category | Ruinous |
Abilities | Tablets of Ruin |
Weaknesses | fire, flying, fighting, ice, poison, fairy, bug |

iron bundle
Pokédex details
Generation | paldea [7] |
Type | ice water |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

capsakid
Pokédex details
Generation | paldea [7] |
Type | grass |
Height | 6. 11" |
Weight | 463.0 lbs |
Category | Ice Dragon |
Abilities | Thermal Exchange |
Weaknesses | steel, fairy, rock, fighting, dragon |

wiglett
Pokédex details
Generation | paldea [7] |
Type | water |
Height | 2. 00" |
Weight | 5.3 lbs |
Category | Parrot |
Abilities | Intimidate |
Weaknesses | electric, ice, rock |

rellor
Pokédex details
Generation | paldea [7] |
Type | bug |
Height | 5. 03" |
Weight | 138.9 lbs |
Category | Mount |
Abilities | Shed Skin |
Weaknesses | fairy, ice, fighting, dragon |

glimmet
Pokédex details
Generation | paldea [7] |
Type | rock poison |
Height | 2. 04" |
Weight | 60.0 lbs |
Category | Toxic Monkey |
Abilities | Unburden |
Weaknesses | psychic, ground |

espathra
Pokédex details
Generation | paldea [7] |
Type | psychic |
Height | 2. 11" |
Weight | 90.4 lbs |
Category | Hands-On |
Abilities | Natural Cure |
Weaknesses | psychic, fairy, ground |

cetitan
Pokédex details
Generation | paldea [7] |
Type | ice |
Height | 3. 11" |
Weight | 13.2 lbs |
Category | Tumbleweed |
Abilities | Wind Rider |
Weaknesses | ghost, fire, flying, dark, ice |

bellibolt
Pokédex details
Generation | paldea [7] |
Type | electric |
Height | 2. 11" |
Weight | 33.1 lbs |
Category | Spicy Pepper |
Abilities | Chlorophyll |
Weaknesses | flying, poison, rock |

iron moth
Pokédex details
Generation | paldea [7] |
Type | fire poison |
Height | 8. 10" |
Weight | 1542.6 lbs |
Category | Ruinous |
Abilities | Vessel of Ruin |
Weaknesses | fighting, water, ice, fairy, grass, bug |

gimmighoul
Pokédex details
Generation | paldea [7] |
Type | ghost |
Height | 11. 06" |
Weight | 529.1 lbs |
Category | Paradox |
Abilities | Hadron Engine |
Weaknesses | fairy, ground, ice, dragon |

annihilape
Pokédex details
Generation | paldea [7] |
Type | fighting ghost |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

shroodle
Pokédex details
Generation | paldea [7] |
Type | poison normal |
Height | 8. 02" |
Weight | 683.4 lbs |
Category | Earthworm |
Abilities | Earth Eater |
Weaknesses | fire, fighting, ground |

tatsugiri
Pokédex details
Generation | paldea [7] |
Type | dragon water |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

maushold
Pokédex details
Generation | paldea [7] |
Type | normal |
Height | 6. 07" |
Weight | 33.1 lbs |
Category | Ghost Dog |
Abilities | Sand Rush |
Weaknesses | ghost, dark |