
kilowattrel
Pokédex details
Generation | paldea [7] |
Type | electric flying |
Height | 3. 11" |
Weight | 249.1 lbs |
Category | EleFrog |
Abilities | Static |
Weaknesses | ground |

wattrel
Pokédex details
Generation | paldea [7] |
Type | electric flying |
Height | 1. 00" |
Weight | 0.9 lbs |
Category | EleTadpole |
Abilities | Static |
Weaknesses | ground |

sandy shocks
Pokédex details
Generation | paldea [7] |
Type | electric ground |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

bellibolt
Pokédex details
Generation | paldea [7] |
Type | electric |
Height | 2. 11" |
Weight | 33.1 lbs |
Category | Spicy Pepper |
Abilities | Chlorophyll |
Weaknesses | flying, poison, rock |

iron thorns
Pokédex details
Generation | paldea [7] |
Type | rock electric |
Height | 6. 03" |
Weight | 335.5 lbs |
Category | Ruinous |
Abilities | Sword of Ruin |
Weaknesses | steel, fire, fighting , rock, fairy, bug |

pawmot
Pokédex details
Generation | paldea [7] |
Type | electric fighting |
Height | 1. 00" |
Weight | 7.7 lbs |
Category | Rolling |
Abilities | Synchronize |
Weaknesses | ghost, fire, flying, dark, rock, bug |

pawmo
Pokédex details
Generation | paldea [7] |
Type | electric fighting |
Height | 0. 08" |
Weight | 2.2 lbs |
Category | Rolling |
Abilities | Compound Eyes |
Weaknesses | fire, flying, rock |

miraidon
Pokédex details
Generation | paldea [7] |
Type | electric dragon |
Height | 6. 07" |
Weight | 264.6 lbs |
Category | Big Blade |
Abilities | Defiant |
Weaknesses | fire, fighting , ground |

iron hands
Pokédex details
Generation | paldea [7] |
Type | fighting electric |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

tadbulb
Pokédex details
Generation | paldea [7] |
Type | electric |
Height | 1. 00" |
Weight | 6.6 lbs |
Category | Spicy Pepper |
Abilities | Chlorophyll |
Weaknesses | fire, flying, ice, poison, bug |

pawmi
Pokédex details
Generation | paldea [7] |
Type | electric |
Height | 3. 03" |
Weight | 38.6 lbs |
Category | Grasshopper |
Abilities | Swarm |
Weaknesses | fire, fairy, flying, bug, rock |

morpeko
Pokédex details
Generation | galar [7] |
Type | electric dark |
Height | 1. 00" |
Weight | 6.6 lbs |
Category | Two-Sided |
Abilities | Hunger Switch |
Weaknesses | fairy, bug, fighting, ground |

regieleki
Pokédex details
Generation | galar [7] |
Type | electric |
Height | 3. 11" |
Weight | 319.7 lbs |
Category | Electron |
Abilities | Transistor |
Weaknesses | ground |

boltund
Pokédex details
Generation | galar [7] |
Type | electric |
Height | 3. 03" |
Weight | 75.0 lbs |
Category | Dog |
Abilities | Strong Jaw |
Weaknesses | ground |

dracozolt
Pokédex details
Generation | galar [7] |
Type | electric dragon |
Height | 5. 11" |
Weight | 418.9 lbs |
Category | Fossil |
Abilities | Volt Absorb |
Weaknesses | fairy, ground, ice, dragon |

toxel
Pokédex details
Generation | galar [7] |
Type | electric poison |
Height | 1. 04" |
Weight | 24.3 lbs |
Category | Baby |
Abilities | Static |
Weaknesses | psychic, ground |

pincurchin
Pokédex details
Generation | galar [7] |
Type | electric |
Height | 1. 00" |
Weight | 2.2 lbs |
Category | Sea Urchin |
Abilities | Lightning Rod |
Weaknesses | ground |

toxtricity
Pokédex details
Generation | galar [7] |
Type | electric poison |
Height | 5. 03" |
Weight | 88.2 lbs |
Category | Punk |
Abilities | Minus |
Weaknesses | psychic, ground |

arctozolt
Pokédex details
Generation | galar [7] |
Type | electric ice |
Height | 7. 07" |
Weight | 330.7 lbs |
Category | Fossil |
Abilities | Static |
Weaknesses | fire, ground, fighting, rock |