
dolliv
Pokédex details
Generation | paldea [7] |
Type | grass normal |
Height | 3. 11" |
Weight | 4.0 lbs |
Category | Garden Eel |
Abilities | Gooey |
Weaknesses | grass, electric |

tandemaus
Pokédex details
Generation | paldea [7] |
Type | normal |
Height | 2. 00" |
Weight | 77.2 lbs |
Category | Ghost Dog |
Abilities | Pickup |
Weaknesses | ghost, dark |

shroodle
Pokédex details
Generation | paldea [7] |
Type | poison normal |
Height | 8. 02" |
Weight | 683.4 lbs |
Category | Earthworm |
Abilities | Earth Eater |
Weaknesses | fire, fighting, ground |

maushold
Pokédex details
Generation | paldea [7] |
Type | normal |
Height | 6. 07" |
Weight | 33.1 lbs |
Category | Ghost Dog |
Abilities | Sand Rush |
Weaknesses | ghost, dark |

cyclizar
Pokédex details
Generation | paldea [7] |
Type | dragon normal |
Height | 4. 11" |
Weight | 99.2 lbs |
Category | Ore |
Abilities | Toxic Debris |
Weaknesses | steel, water, psychic, ground |

oinkologne
Pokédex details
Generation | paldea [7] |
Type | normal |
Height | 3. 03" |
Weight | 264.6 lbs |
Category | Hog |
Abilities | Gluttony |
Weaknesses | fighting |

dudunsparce
Pokédex details
Generation | paldea [7] |
Type | normal |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

lechonk
Pokédex details
Generation | paldea [7] |
Type | normal |
Height | 1. 08" |
Weight | 22.5 lbs |
Category | Hog |
Abilities | Gluttony |
Weaknesses | fighting |

grafaiai
Pokédex details
Generation | paldea [7] |
Type | poison normal |
Height | 1. 00" |
Weight | 4.0 lbs |
Category | Couple |
Abilities | Run Away |
Weaknesses | fighting |

arboliva
Pokédex details
Generation | paldea [7] |
Type | grass normal |
Height | 3. 11" |
Weight | 11.9 lbs |
Category | Garden Eel |
Abilities | Gooey |
Weaknesses | grass, electric |

farigiraf
Pokédex details
Generation | paldea [7] |
Type | normal psychic |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

smoliv
Pokédex details
Generation | paldea [7] |
Type | grass normal |
Height | 10. 06" |
Weight | 352.7 lbs |
Category | Long Neck |
Abilities | Cud Chew |
Weaknesses | dark, bug |

squawkabilly
Pokédex details
Generation | paldea [7] |
Type | normal flying |
Height | 39. 04" |
Weight | 485.0 lbs |
Category | Big Catfish |
Abilities | Oblivious |
Weaknesses | grass, electric |

ursaluna
Pokédex details
Generation | galar [7] |
Type | ground normal |
Height | 7. 10" |
Weight | 639.3 lbs |
Category | Peat |
Abilities | |
Weaknesses | water, grass, ice, fighting |

dubwool
Pokédex details
Generation | galar [7] |
Type | normal |
Height | 4. 03" |
Weight | 94.8 lbs |
Category | Sheep |
Abilities | Steadfast |
Weaknesses | fighting |

wyrdeer
Pokédex details
Generation | galar [7] |
Type | normal psychic |
Height | 5. 11" |
Weight | 209.7 lbs |
Category | Big Horn |
Abilities | |
Weaknesses | dark, bug |

indeedee
Pokédex details
Generation | galar [7] |
Type | psychic normal |
Height | 2. 11" |
Weight | 61.7 lbs |
Category | Emotion |
Abilities | Inner Focus |
Weaknesses | dark, bug |

greedent
Pokédex details
Generation | galar [7] |
Type | normal |
Height | 2. 00" |
Weight | 13.2 lbs |
Category | Greedy |
Abilities | Cheek Pouch |
Weaknesses | fighting |

obstagoon
Pokédex details
Generation | galar [7] |
Type | dark normal |
Height | 5. 03" |
Weight | 101.4 lbs |
Category | Blocking |
Abilities | Guts |
Weaknesses | fairy, bug, fighting |