
baxcalibur
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 8. 02" |
Weight | 668.0 lbs |
Category | Paradox |
Abilities | Orichalcum Pulse |
Weaknesses | psychic, flying, fairy , ice, dragon |

frigibax
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 4. 11" |
Weight | 163.6 lbs |
Category | Ruinous |
Abilities | Tablets of Ruin |
Weaknesses | fire, flying, fighting, ice, poison, fairy, bug |

iron bundle
Pokédex details
Generation | paldea [7] |
Type | ice water |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

cetitan
Pokédex details
Generation | paldea [7] |
Type | ice |
Height | 3. 11" |
Weight | 13.2 lbs |
Category | Tumbleweed |
Abilities | Wind Rider |
Weaknesses | ghost, fire, flying, dark, ice |

chien-pao
Pokédex details
Generation | paldea [7] |
Type | dark ice |
Height | 2. 04" |
Weight | 248.7 lbs |
Category | Hammer |
Abilities | Own Tempo |
Weaknesses | fire, ground |

arctibax
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 1. 04" |
Weight | 10.8 lbs |
Category | Ruinous |
Abilities | Beads of Ruin |
Weaknesses | water, ground, fighting, rock |

cetoddle
Pokédex details
Generation | paldea [7] |
Type | ice |
Height | 2. 00" |
Weight | 1.3 lbs |
Category | Tumbleweed |
Abilities | Wind Rider |
Weaknesses | ghost, fire, flying, dark, ice |

frosmoth
Pokédex details
Generation | galar [7] |
Type | ice bug |
Height | 4. 03" |
Weight | 92.6 lbs |
Category | Frost Moth |
Abilities | Shield Dust |
Weaknesses | fire , steel, flying, rock |

glastrier
Pokédex details
Generation | galar [7] |
Type | ice |
Height | 7. 03" |
Weight | 1763.7 lbs |
Category | Wild Horse |
Abilities | Chilling Neigh |
Weaknesses | fire, steel, fighting, rock |

snom
Pokédex details
Generation | galar [7] |
Type | ice bug |
Height | 1. 00" |
Weight | 8.4 lbs |
Category | Worm |
Abilities | Shield Dust |
Weaknesses | fire , steel, flying, rock |

arctovish
Pokédex details
Generation | galar [7] |
Type | water ice |
Height | 6. 07" |
Weight | 385.8 lbs |
Category | Fossil |
Abilities | Water Absorb |
Weaknesses | grass, electric, fighting, rock |

arctozolt
Pokédex details
Generation | galar [7] |
Type | electric ice |
Height | 7. 07" |
Weight | 330.7 lbs |
Category | Fossil |
Abilities | Static |
Weaknesses | fire, ground, fighting, rock |

mr rime
Pokédex details
Generation | galar [7] |
Type | ice psychic |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

eiscue
Pokédex details
Generation | galar [7] |
Type | ice |
Height | 4. 07" |
Weight | 196.2 lbs |
Category | Penguin |
Abilities | Ice Face |
Weaknesses | fire, steel, fighting, rock |

crabominable
Pokédex details
Generation | alola [7] |
Type | fighting ice |
Height | 5. 07" |
Weight | 396.8 lbs |
Category | Woolly Crab |
Abilities | Hyper Cutter |
Weaknesses | steel, fire, psychic, flying, fighting, fairy |

bergmite
Pokédex details
Generation | kalos [6] |
Type | ice |
Height | 3. 03" |
Weight | 219.4 lbs |
Category | Ice Chunk |
Abilities | Own Tempo |
Weaknesses | fire, steel, fighting, rock |

amaura
Pokédex details
Generation | kalos [6] |
Type | rock ice |
Height | 4. 03" |
Weight | 55.6 lbs |
Category | Tundra |
Abilities | Refrigerate |
Weaknesses | steel , fighting , water, rock, grass, ground |

avalugg
Pokédex details
Generation | kalos [6] |
Type | ice |
Height | 6. 07" |
Weight | 1113.3 lbs |
Category | Iceberg |
Abilities | Own Tempo |
Weaknesses | fire, steel, fighting, rock |

aurorus
Pokédex details
Generation | kalos [6] |
Type | rock ice |
Height | 8. 10" |
Weight | 496.0 lbs |
Category | Tundra |
Abilities | Refrigerate |
Weaknesses | steel , fighting , water, rock, grass, ground |