
koraidon
Pokédex details
Generation | paldea [7] |
Type | fighting dragon |
Height | 6. 03" |
Weight | 127.9 lbs |
Category | Woodear |
Abilities | Mycelium Might |
Weaknesses | fire, flying, bug, ice |

baxcalibur
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 8. 02" |
Weight | 668.0 lbs |
Category | Paradox |
Abilities | Orichalcum Pulse |
Weaknesses | psychic, flying, fairy , ice, dragon |

frigibax
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 4. 11" |
Weight | 163.6 lbs |
Category | Ruinous |
Abilities | Tablets of Ruin |
Weaknesses | fire, flying, fighting, ice, poison, fairy, bug |

tatsugiri
Pokédex details
Generation | paldea [7] |
Type | dragon water |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

cyclizar
Pokédex details
Generation | paldea [7] |
Type | dragon normal |
Height | 4. 11" |
Weight | 99.2 lbs |
Category | Ore |
Abilities | Toxic Debris |
Weaknesses | steel, water, psychic, ground |

arctibax
Pokédex details
Generation | paldea [7] |
Type | dragon ice |
Height | 1. 04" |
Weight | 10.8 lbs |
Category | Ruinous |
Abilities | Beads of Ruin |
Weaknesses | water, ground, fighting, rock |

miraidon
Pokédex details
Generation | paldea [7] |
Type | electric dragon |
Height | 6. 07" |
Weight | 264.6 lbs |
Category | Big Blade |
Abilities | Defiant |
Weaknesses | fire, fighting , ground |

roaring moon
Pokédex details
Generation | paldea [7] |
Type | dragon dark |
Height | 5. 03" |
Weight | 136.7 lbs |
Category | Fire Blades |
Abilities | Flash Fire |
Weaknesses | water, ghost, ground, dark, rock |

duraludon
Pokédex details
Generation | galar [7] |
Type | steel dragon |
Height | 5. 11" |
Weight | 88.2 lbs |
Category | Alloy |
Abilities | Light Metal |
Weaknesses | fighting, ground |

flapple
Pokédex details
Generation | galar [7] |
Type | grass dragon |
Height | 1. 00" |
Weight | 2.2 lbs |
Category | Apple Wing |
Abilities | Gluttony |
Weaknesses | flying, ice , dragon, poison, fairy, bug |

eternatus
Pokédex details
Generation | galar [7] |
Type | poison dragon |
Height | 65. 07" |
Weight | 2094.4 lbs |
Category | Gigantic |
Abilities | Pressure |
Weaknesses | psychic, ground, ice, dragon |

dracozolt
Pokédex details
Generation | galar [7] |
Type | electric dragon |
Height | 5. 11" |
Weight | 418.9 lbs |
Category | Fossil |
Abilities | Volt Absorb |
Weaknesses | fairy, ground, ice, dragon |

appletun
Pokédex details
Generation | galar [7] |
Type | grass dragon |
Height | 1. 04" |
Weight | 28.7 lbs |
Category | Apple Nectar |
Abilities | Gluttony |
Weaknesses | flying, ice , dragon, poison, fairy, bug |

drakloak
Pokédex details
Generation | galar [7] |
Type | dragon ghost |
Height | 4. 07" |
Weight | 24.3 lbs |
Category | Caretaker |
Abilities | Clear Body |
Weaknesses | ghost, dark, fairy, ice, dragon |

dreepy
Pokédex details
Generation | galar [7] |
Type | dragon ghost |
Height | 1. 08" |
Weight | 4.4 lbs |
Category | Lingering |
Abilities | Clear Body |
Weaknesses | ghost, dark, fairy, ice, dragon |

applin
Pokédex details
Generation | galar [7] |
Type | grass dragon |
Height | 0. 08" |
Weight | 1.1 lbs |
Category | Apple Core |
Abilities | Gluttony |
Weaknesses | flying, ice , dragon, poison, fairy, bug |

dragapult
Pokédex details
Generation | galar [7] |
Type | dragon ghost |
Height | 9. 10" |
Weight | 110.2 lbs |
Category | Stealth |
Abilities | Clear Body |
Weaknesses | ghost, dark, fairy, ice, dragon |

regidrago
Pokédex details
Generation | galar [7] |
Type | dragon |
Height | 6. 11" |
Weight | 440.9 lbs |
Category | Dragon Orb |
Abilities | Dragon’s Maw |
Weaknesses | fairy, ice, dragon |

dracovish
Pokédex details
Generation | galar [7] |
Type | water dragon |
Height | 7. 07" |
Weight | 474.0 lbs |
Category | Fossil |
Abilities | Water Absorb |
Weaknesses | fairy, dragon |