
sandy shocks
Pokédex details
Generation | paldea [7] |
Type | electric ground |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

great tusk
Pokédex details
Generation | paldea [7] |
Type | ground fighting |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

iron treads
Pokédex details
Generation | paldea [7] |
Type | ground steel |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

clodsire
Pokédex details
Generation | paldea [7] |
Type | poison ground |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

ting-lu
Pokédex details
Generation | paldea [7] |
Type | dark ground |
Height | 2. 00" |
Weight | 23.1 lbs |
Category | Fire Child |
Abilities | Flash Fire |
Weaknesses | water, ground, rock |

toedscool
Pokédex details
Generation | paldea [7] |
Type | ground grass |
Height | 14. 09" |
Weight | 1543.2 lbs |
Category | Terra Whale |
Abilities | Thick Fat |
Weaknesses | fire, steel, fighting, rock |

toedscruel
Pokédex details
Generation | paldea [7] |
Type | ground grass |
Height | 1. 08" |
Weight | 37.5 lbs |
Category | Ice Fin |
Abilities | Thermal Exchange |
Weaknesses | steel, fairy, rock, fighting, dragon |

silicobra
Pokédex details
Generation | galar [7] |
Type | ground |
Height | 7. 03" |
Weight | 16.8 lbs |
Category | Sand Snake |
Abilities | Shed Skin |
Weaknesses | water, grass, ice |

ursaluna
Pokédex details
Generation | galar [7] |
Type | ground normal |
Height | 7. 10" |
Weight | 639.3 lbs |
Category | Peat |
Abilities | |
Weaknesses | water, grass, ice, fighting |

sandaconda
Pokédex details
Generation | galar [7] |
Type | ground |
Height | 12. 06" |
Weight | 144.4 lbs |
Category | Sand Snake |
Abilities | Shed Skin |
Weaknesses | water, grass, ice |

runerigus
Pokédex details
Generation | galar [7] |
Type | ground ghost |
Height | 5. 03" |
Weight | 146.8 lbs |
Category | Grudge |
Abilities | Wandering Spirit |
Weaknesses | water, ghost, grass, dark, ice |

mudbray
Pokédex details
Generation | alola [7] |
Type | ground |
Height | 3. 03" |
Weight | 242.5 lbs |
Category | Donkey |
Abilities | Own Tempo |
Weaknesses | water, grass, ice |

mudsdale
Pokédex details
Generation | alola [7] |
Type | ground |
Height | 8. 02" |
Weight | 2028.3 lbs |
Category | Draft Horse |
Abilities | Own Tempo |
Weaknesses | water, grass, ice |

palossand
Pokédex details
Generation | alola [7] |
Type | ghost ground |
Height | 4. 03" |
Weight | 551.2 lbs |
Category | Sand Castle |
Abilities | Water Compaction |
Weaknesses | ghost, dark, grass, water, ice |

sandygast
Pokédex details
Generation | alola [7] |
Type | ghost ground |
Height | 1. 08" |
Weight | 154.3 lbs |
Category | Sand Heap |
Abilities | Water Compaction |
Weaknesses | ghost, dark, grass, water, ice |

zygarde
Pokédex details
Generation | kalos [6] |
Type | dragon ground |
Height | 16. 05" |
Weight | 672.4 lbs |
Category | Order |
Abilities | Aura Break |
Weaknesses | fairy, ice , dragon |

diggersby
Pokédex details
Generation | kalos [6] |
Type | normal ground |
Height | 3. 03" |
Weight | 93.5 lbs |
Category | Digging |
Abilities | Pickup |
Weaknesses | water, grass, fighting, ice |

palpitoad
Pokédex details
Generation | einall [5] |
Type | water ground |
Height | 2. 07" |
Weight | 37.5 lbs |
Category | Vibration |
Abilities | Hydration |
Weaknesses | grass |

landorus
Pokédex details
Generation | einall [5] |
Type | ground flying |
Height | 4. 11" |
Weight | 149.9 lbs |
Category | Abundance |
Abilities | Sand Force |
Weaknesses | water, ice |