
fuecoco
Pokédex details
Generation | paldea [7] |
Type | fire |
Height | 1. 04" |
Weight | 21.6 lbs |
Category | Fire Croc |
Abilities | Blaze |
Weaknesses | water, ground, rock |

charcadet
Pokédex details
Generation | paldea [7] |
Type | fire |
Height | 1. 00" |
Weight | 14.3 lbs |
Category | Olive |
Abilities | Early Bird |
Weaknesses | ice, fire, flying, poison, fighting, bug |

iron moth
Pokédex details
Generation | paldea [7] |
Type | fire poison |
Height | 8. 10" |
Weight | 1542.6 lbs |
Category | Ruinous |
Abilities | Vessel of Ruin |
Weaknesses | fighting, water, ice, fairy, grass, bug |

armarouge
Pokédex details
Generation | paldea [7] |
Type | fire psychic |
Height | 2. 00" |
Weight | 26.2 lbs |
Category | Olive |
Abilities | Early Bird |
Weaknesses | ice, fire, flying, poison, fighting, bug |

chi-yu
Pokédex details
Generation | paldea [7] |
Type | dark fire |
Height | 4. 11" |
Weight | 187.4 lbs |
Category | Fire Warrior |
Abilities | Flash Fire |
Weaknesses | ghost, dark, ground, water, rock |

ceruledge
Pokédex details
Generation | paldea [7] |
Type | fire ghost |
Height | 4. 07" |
Weight | 106.3 lbs |
Category | Olive |
Abilities | Seed Sower |
Weaknesses | ice, fire, flying, poison, fighting, bug |

skeledirge
Pokédex details
Generation | paldea [7] |
Type | fire ghost |
Height | 5. 03" |
Weight | 719.8 lbs |
Category | Singer |
Abilities | Blaze |
Weaknesses | water, ghost, ground, dark, rock |

scovillain
Pokédex details
Generation | paldea [7] |
Type | grass fire |
Height | 1. 00" |
Weight | 17.6 lbs |
Category | Mimicry |
Abilities | Commander |
Weaknesses | fairy, dragon |

crocalor
Pokédex details
Generation | paldea [7] |
Type | fire |
Height | 3. 03" |
Weight | 67.7 lbs |
Category | Fire Croc |
Abilities | Blaze |
Weaknesses | water, ground, rock |

coalossal
Pokédex details
Generation | galar [7] |
Type | rock fire |
Height | 9. 02" |
Weight | 684.5 lbs |
Category | Coal |
Abilities | Flame Body |
Weaknesses | water , ground , fighting, rock |

sizzlipede
Pokédex details
Generation | galar [7] |
Type | fire bug |
Height | 2. 04" |
Weight | 2.2 lbs |
Category | Radiator |
Abilities | Flash Fire |
Weaknesses | water, flying, rock |

raboot
Pokédex details
Generation | galar [7] |
Type | fire |
Height | 2. 00" |
Weight | 19.8 lbs |
Category | Rabbit |
Abilities | Blaze |
Weaknesses | water, ground, rock |

scorbunny
Pokédex details
Generation | galar [7] |
Type | fire |
Height | 1. 00" |
Weight | 9.9 lbs |
Category | Rabbit |
Abilities | Blaze |
Weaknesses | water, ground, rock |

cinderace
Pokédex details
Generation | galar [7] |
Type | fire |
Height | 4. 07" |
Weight | 72.8 lbs |
Category | Striker |
Abilities | Blaze |
Weaknesses | water, ground, rock |

carkol
Pokédex details
Generation | galar [7] |
Type | rock fire |
Height | 3. 07" |
Weight | 172.0 lbs |
Category | Coal |
Abilities | Flame Body |
Weaknesses | water , ground , fighting, rock |

centiskorch
Pokédex details
Generation | galar [7] |
Type | fire bug |
Height | 9. 10" |
Weight | 264.6 lbs |
Category | Radiator |
Abilities | Flash Fire |
Weaknesses | water, flying, rock |

salandit
Pokédex details
Generation | alola [7] |
Type | poison fire |
Height | 2. 00" |
Weight | 10.6 lbs |
Category | Toxic Lizard |
Abilities | Corrosion |
Weaknesses | water, psychic, ground , rock |

oricorio
Pokédex details
Generation | alola [7] |
Type | fire flying |
Height | 2. 00" |
Weight | 7.5 lbs |
Category | Dancing |
Abilities | Dancer |
Weaknesses | water, electric, rock |

litten
Pokédex details
Generation | alola [7] |
Type | fire |
Height | 1. 04" |
Weight | 9.5 lbs |
Category | Fire Cat |
Abilities | Blaze |
Weaknesses | water, ground, rock |