
glimmora
Pokédex details
Generation | paldea [7] |
Type | rock poison |
Height | 1. 00" |
Weight | 24.0 lbs |
Category | Puppy |
Abilities | Own Tempo |
Weaknesses | steel, poison |

glimmet
Pokédex details
Generation | paldea [7] |
Type | rock poison |
Height | 2. 04" |
Weight | 60.0 lbs |
Category | Toxic Monkey |
Abilities | Unburden |
Weaknesses | psychic, ground |

iron moth
Pokédex details
Generation | paldea [7] |
Type | fire poison |
Height | 8. 10" |
Weight | 1542.6 lbs |
Category | Ruinous |
Abilities | Vessel of Ruin |
Weaknesses | fighting, water, ice, fairy, grass, bug |

shroodle
Pokédex details
Generation | paldea [7] |
Type | poison normal |
Height | 8. 02" |
Weight | 683.4 lbs |
Category | Earthworm |
Abilities | Earth Eater |
Weaknesses | fire, fighting, ground |

grafaiai
Pokédex details
Generation | paldea [7] |
Type | poison normal |
Height | 1. 00" |
Weight | 4.0 lbs |
Category | Couple |
Abilities | Run Away |
Weaknesses | fighting |

revavroom
Pokédex details
Generation | paldea [7] |
Type | steel poison |
Height | 2. 04" |
Weight | 17.6 lbs |
Category | Ore |
Abilities | Toxic Debris |
Weaknesses | steel, water, psychic, ground |

clodsire
Pokédex details
Generation | paldea [7] |
Type | poison ground |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

varoom
Pokédex details
Generation | paldea [7] |
Type | steel poison |
Height | 7. 07" |
Weight | 529.1 lbs |
Category | Rock Salt |
Abilities | Sturdy |
Weaknesses | water, steel, grass, fighting, ground |

eternatus
Pokédex details
Generation | galar [7] |
Type | poison dragon |
Height | 65. 07" |
Weight | 2094.4 lbs |
Category | Gigantic |
Abilities | Pressure |
Weaknesses | psychic, ground, ice, dragon |

sneasler
Pokédex details
Generation | galar [7] |
Type | fighting poison |
Height | 4. 03" |
Weight | 94.8 lbs |
Category | Free Climb |
Abilities | |
Weaknesses | psychic , flying, ground |

overqwil
Pokédex details
Generation | galar [7] |
Type | dark poison |
Height | 8. 02" |
Weight | 133.4 lbs |
Category | Pin Cluster |
Abilities | |
Weaknesses | ground |

toxel
Pokédex details
Generation | galar [7] |
Type | electric poison |
Height | 1. 04" |
Weight | 24.3 lbs |
Category | Baby |
Abilities | Static |
Weaknesses | psychic, ground |

toxtricity
Pokédex details
Generation | galar [7] |
Type | electric poison |
Height | 5. 03" |
Weight | 88.2 lbs |
Category | Punk |
Abilities | Minus |
Weaknesses | psychic, ground |

nihilego
Pokédex details
Generation | alola [7] |
Type | rock poison |
Height | 3. 11" |
Weight | 122.4 lbs |
Category | Parasite |
Abilities | Beast Boost |
Weaknesses | steel, water, psychic, ground |

poipole
Pokédex details
Generation | alola [7] |
Type | poison |
Height | 2. 00" |
Weight | 4.0 lbs |
Category | Poison Pin |
Abilities | Beast Boost |
Weaknesses | psychic, ground |

salandit
Pokédex details
Generation | alola [7] |
Type | poison fire |
Height | 2. 00" |
Weight | 10.6 lbs |
Category | Toxic Lizard |
Abilities | Corrosion |
Weaknesses | water, psychic, ground , rock |

toxapex
Pokédex details
Generation | alola [7] |
Type | poison water |
Height | 2. 04" |
Weight | 32.0 lbs |
Category | Brutal Star |
Abilities | Limber |
Weaknesses | psychic, electric, ground |

mareanie
Pokédex details
Generation | alola [7] |
Type | poison water |
Height | 1. 04" |
Weight | 17.6 lbs |
Category | Brutal Star |
Abilities | Limber |
Weaknesses | psychic, electric, ground |

salazzle
Pokédex details
Generation | alola [7] |
Type | poison fire |
Height | 3. 11" |
Weight | 48.9 lbs |
Category | Toxic Lizard |
Abilities | Corrosion |
Weaknesses | water, psychic, ground , rock |