
dolliv
Pokédex details
Generation | paldea [7] |
Type | grass normal |
Height | 3. 11" |
Weight | 4.0 lbs |
Category | Garden Eel |
Abilities | Gooey |
Weaknesses | grass, electric |

capsakid
Pokédex details
Generation | paldea [7] |
Type | grass |
Height | 6. 11" |
Weight | 463.0 lbs |
Category | Ice Dragon |
Abilities | Thermal Exchange |
Weaknesses | steel, fairy, rock, fighting, dragon |

brambleghast
Pokédex details
Generation | paldea [7] |
Type | grass ghost |
Height | 3. 11" |
Weight | 99.2 lbs |
Category | Terra Whale |
Abilities | Thick Fat |
Weaknesses | fire, steel, fighting, rock |

bramblin
Pokédex details
Generation | paldea [7] |
Type | grass ghost |
Height | 1. 00" |
Weight | 6.2 lbs |
Category | Family |
Abilities | Cheek Pouch |
Weaknesses | fighting |

floragato
Pokédex details
Generation | paldea [7] |
Type | grass |
Height | 2. 11" |
Weight | 26.9 lbs |
Category | Grass Cat |
Abilities | Overgrow |
Weaknesses | fire, flying, ice, poison, bug |

arboliva
Pokédex details
Generation | paldea [7] |
Type | grass normal |
Height | 3. 11" |
Weight | 11.9 lbs |
Category | Garden Eel |
Abilities | Gooey |
Weaknesses | grass, electric |

meowscarada
Pokédex details
Generation | paldea [7] |
Type | grass dark |
Height | 4. 11" |
Weight | 68.8 lbs |
Category | Magician |
Abilities | Overgrow |
Weaknesses | ice, fire, flying, poison, fighting, fairy, bug |

toedscool
Pokédex details
Generation | paldea [7] |
Type | ground grass |
Height | 14. 09" |
Weight | 1543.2 lbs |
Category | Terra Whale |
Abilities | Thick Fat |
Weaknesses | fire, steel, fighting, rock |

brute bonnet
Pokédex details
Generation | paldea [7] |
Type | grass dark |
Height | |
Weight | |
Category | |
Abilities | |
Weaknesses |

sprigatito
Pokédex details
Generation | paldea [7] |
Type | grass |
Height | 1. 04" |
Weight | 9.0 lbs |
Category | Grass Cat |
Abilities | Overgrow |
Weaknesses | fire, flying, ice, poison, bug |

smoliv
Pokédex details
Generation | paldea [7] |
Type | grass normal |
Height | 10. 06" |
Weight | 352.7 lbs |
Category | Long Neck |
Abilities | Cud Chew |
Weaknesses | dark, bug |

wo-chien
Pokédex details
Generation | paldea [7] |
Type | dark grass |
Height | 2. 04" |
Weight | 130.3 lbs |
Category | Hammer |
Abilities | Own Tempo |
Weaknesses | fire, ground |

scovillain
Pokédex details
Generation | paldea [7] |
Type | grass fire |
Height | 1. 00" |
Weight | 17.6 lbs |
Category | Mimicry |
Abilities | Commander |
Weaknesses | fairy, dragon |

toedscruel
Pokédex details
Generation | paldea [7] |
Type | ground grass |
Height | 1. 08" |
Weight | 37.5 lbs |
Category | Ice Fin |
Abilities | Thermal Exchange |
Weaknesses | steel, fairy, rock, fighting, dragon |

flapple
Pokédex details
Generation | galar [7] |
Type | grass dragon |
Height | 1. 00" |
Weight | 2.2 lbs |
Category | Apple Wing |
Abilities | Gluttony |
Weaknesses | flying, ice , dragon, poison, fairy, bug |

grookey
Pokédex details
Generation | galar [7] |
Type | grass |
Height | 1. 00" |
Weight | 11.0 lbs |
Category | Chimp |
Abilities | Overgrow |
Weaknesses | fire, flying, ice, poison, bug |

calyrex
Pokédex details
Generation | galar [7] |
Type | psychic grass |
Height | 3. 07" |
Weight | 17.0 lbs |
Category | King |
Abilities | Unnerve |
Weaknesses | ghost, fire, flying, ice, dark, poison, bug |

thwackey
Pokédex details
Generation | galar [7] |
Type | grass |
Height | 2. 04" |
Weight | 30.9 lbs |
Category | Beat |
Abilities | Overgrow |
Weaknesses | fire, flying, ice, poison, bug |

appletun
Pokédex details
Generation | galar [7] |
Type | grass dragon |
Height | 1. 04" |
Weight | 28.7 lbs |
Category | Apple Nectar |
Abilities | Gluttony |
Weaknesses | flying, ice , dragon, poison, fairy, bug |