
dachsbun
Pokédex details
Generation | paldea [7] |
Type | fairy |
Height | 6. 03" |
Weight | 198.4 lbs |
Category | Ostrich |
Abilities | Frisk |
Weaknesses | ghost, dark, bug |

fidough
Pokédex details
Generation | paldea [7] |
Type | fairy |
Height | 0. 08" |
Weight | 3.3 lbs |
Category | Frill |
Abilities | Frisk |
Weaknesses | ghost, dark, bug |

zacian
Pokédex details
Generation | galar [7] |
Type | fairy |
Height | 9. 02" |
Weight | 242.5 lbs |
Category | Warrior |
Abilities | Intrepid Sword |
Weaknesses | steel, poison |

alcremie
Pokédex details
Generation | galar [7] |
Type | fairy |
Height | 1. 00" |
Weight | 1.1 lbs |
Category | Cream |
Abilities | Sweet Veil |
Weaknesses | steel, poison |

milcery
Pokédex details
Generation | galar [7] |
Type | fairy |
Height | 0. 08" |
Weight | 0.7 lbs |
Category | Cream |
Abilities | Sweet Veil |
Weaknesses | steel, poison |

comfey
Pokédex details
Generation | alola [7] |
Type | fairy |
Height | 0. 04" |
Weight | 0.7 lbs |
Category | Posy Picker |
Abilities | Flower Veil |
Weaknesses | steel, poison |

slurpuff
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 2. 07" |
Weight | 11.0 lbs |
Category | Meringue |
Abilities | Sweet Veil |
Weaknesses | steel, poison |

florges
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 3. 07" |
Weight | 22.0 lbs |
Category | Garden |
Abilities | Flower Veil |
Weaknesses | steel, poison |

swirlix
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 1. 04" |
Weight | 7.7 lbs |
Category | Cotton Candy |
Abilities | Sweet Veil |
Weaknesses | steel, poison |

aromatisse
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 2. 07" |
Weight | 34.2 lbs |
Category | Fragrance |
Abilities | Healer |
Weaknesses | steel, poison |

xerneas
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 9. 10" |
Weight | 474.0 lbs |
Category | Life |
Abilities | Fairy Aura |
Weaknesses | steel, poison |

spritzee
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 0. 08" |
Weight | 1.1 lbs |
Category | Perfume |
Abilities | Healer |
Weaknesses | steel, poison |

sylveon
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 3. 03" |
Weight | 51.8 lbs |
Category | Intertwining |
Abilities | Cute Charm |
Weaknesses | steel, poison |

floette
Pokédex details
Generation | kalos [6] |
Type | fairy |
Height | 0. 08" |
Weight | 2.0 lbs |
Category | Single Bloom |
Abilities | Flower Veil |
Weaknesses | steel, poison |

snubbull
Pokédex details
Generation | johto [2] |
Type | fairy |
Height | 2. 00" |
Weight | 17.2 lbs |
Category | Fairy |
Abilities | Run Away |
Weaknesses | steel, poison |

cleffa
Pokédex details
Generation | johto [2] |
Type | fairy |
Height | 1. 00" |
Weight | 6.6 lbs |
Category | Star Shape |
Abilities | Cute Charm |
Weaknesses | steel, poison |

granbull
Pokédex details
Generation | johto [2] |
Type | fairy |
Height | 4. 07" |
Weight | 107.4 lbs |
Category | Fairy |
Abilities | Intimidate |
Weaknesses | steel, poison |

togepi
Pokédex details
Generation | johto [2] |
Type | fairy |
Height | 1. 00" |
Weight | 3.3 lbs |
Category | Spike Ball |
Abilities | Serene Grace |
Weaknesses | steel, poison |