
glimmora
Pokédex details
Generation | paldea [7] |
Type | rock poison |
Height | 1. 00" |
Weight | 24.0 lbs |
Category | Puppy |
Abilities | Own Tempo |
Weaknesses | steel, poison |

glimmet
Pokédex details
Generation | paldea [7] |
Type | rock poison |
Height | 2. 04" |
Weight | 60.0 lbs |
Category | Toxic Monkey |
Abilities | Unburden |
Weaknesses | psychic, ground |

klawf
Pokédex details
Generation | paldea [7] |
Type | rock |
Height | 2. 07" |
Weight | 66.1 lbs |
Category | Ice Fin |
Abilities | Thermal Exchange |
Weaknesses | steel, fairy, rock, fighting, dragon |

iron thorns
Pokédex details
Generation | paldea [7] |
Type | rock electric |
Height | 6. 03" |
Weight | 335.5 lbs |
Category | Ruinous |
Abilities | Sword of Ruin |
Weaknesses | steel, fire, fighting , rock, fairy, bug |

nacli
Pokédex details
Generation | paldea [7] |
Type | rock |
Height | 8. 02" |
Weight | 198.4 lbs |
Category | Jettison |
Abilities | Mold Breaker |
Weaknesses | ghost, dark, grass, electric, bug |

naclstack
Pokédex details
Generation | paldea [7] |
Type | rock |
Height | 4. 03" |
Weight | 132.7 lbs |
Category | Dolphin |
Abilities | Water Veil |
Weaknesses | grass, electric |

garganacl
Pokédex details
Generation | paldea [7] |
Type | rock |
Height | 4. 03" |
Weight | 132.7 lbs |
Category | Dolphin |
Abilities | Zero to Hero |
Weaknesses | grass, electric |

coalossal
Pokédex details
Generation | galar [7] |
Type | rock fire |
Height | 9. 02" |
Weight | 684.5 lbs |
Category | Coal |
Abilities | Flame Body |
Weaknesses | water , ground , fighting, rock |

drednaw
Pokédex details
Generation | galar [7] |
Type | water rock |
Height | 3. 03" |
Weight | 254.6 lbs |
Category | Bite |
Abilities | Shell Armor |
Weaknesses | grass , electric, fighting, ground |

stonjourner
Pokédex details
Generation | galar [7] |
Type | rock |
Height | 8. 02" |
Weight | 1146.4 lbs |
Category | Big Rock |
Abilities | Power Spot |
Weaknesses | water, steel, grass, fighting, ground |

carkol
Pokédex details
Generation | galar [7] |
Type | rock fire |
Height | 3. 07" |
Weight | 172.0 lbs |
Category | Coal |
Abilities | Flame Body |
Weaknesses | water , ground , fighting, rock |

kleavor
Pokédex details
Generation | galar [7] |
Type | bug rock |
Height | 5. 11" |
Weight | 196.2 lbs |
Category | Axe |
Abilities | |
Weaknesses | steel, water, rock |

rolycoly
Pokédex details
Generation | galar [7] |
Type | rock |
Height | 1. 00" |
Weight | 26.5 lbs |
Category | Coal |
Abilities | Heatproof |
Weaknesses | water, steel, grass, fighting, ground |

nihilego
Pokédex details
Generation | alola [7] |
Type | rock poison |
Height | 3. 11" |
Weight | 122.4 lbs |
Category | Parasite |
Abilities | Beast Boost |
Weaknesses | steel, water, psychic, ground |

minior
Pokédex details
Generation | alola [7] |
Type | rock flying |
Height | 1. 00" |
Weight | 88.2 lbs |
Category | Meteor |
Abilities | Shields Down |
Weaknesses | steel, water, electric, ice, rock |

stakataka
Pokédex details
Generation | alola [7] |
Type | rock steel |
Height | 18. 01" |
Weight | 1807.8 lbs |
Category | Rampart |
Abilities | Beast Boost |
Weaknesses | water, fighting , ground |

lycanroc
Pokédex details
Generation | alola [7] |
Type | rock |
Height | 2. 07" |
Weight | 55.1 lbs |
Category | Wolf |
Abilities | Keen Eye |
Weaknesses | water, steel, grass, fighting, ground |

rockruff
Pokédex details
Generation | alola [7] |
Type | rock |
Height | 1. 08" |
Weight | 20.3 lbs |
Category | Puppy |
Abilities | Keen Eye |
Weaknesses | water, steel, grass, fighting, ground |

tyrunt
Pokédex details
Generation | kalos [6] |
Type | rock dragon |
Height | 2. 07" |
Weight | 57.3 lbs |
Category | Royal Heir |
Abilities | Strong Jaw |
Weaknesses | steel, fighting, dragon, ice, fairy, ground |